Rivals 2 Frame Data & Hitbox Visualizer | Master Your Gameplay

Character Stats

Character AirAcceleration AirDodgeFriction AirDodgeSpeed AirSpeedHorizontalMax DashAcceleration DashFrames DashSpeed DoubleJumpMaxHorizontalSpeed DoubleJumpSpeed FallSpeedMax FastFallSpeed FrictionAir FrictionGround FullHopSpeed Gravity HitstunGravity JumpSpeedHorizontalMax RollSpeed RunSpeedMax RunTurnAcceleration RunTurnFrames ShortHopSpeed WalkAccelerationMax WalkSpeedMax Weight
Clairen 1 1.4 25 11.35 3.4 16 21.25 14 29.35 28.35 32.3 0.06 0.85 31.8 1.3 1.3 16 28 18.4 2.83 22 20 0.7 12.05 87
Fleet 1.2 1.4 25 11.2 3 11 15 12.5 23.1 19.6 24 0.21 0.84 24 0.94 1.15 12.5 28 17 1.94 16 15.15 0.5 10.6 85
Kragg 0.85 1.4 25 11.33 4.5 12 16.3 13.5 34 31.16 37.2 0.11 0.71 34 1.7 1.55 15 30 16.3 1.42 21 20.96 0.7 8.5 112
Loxodont 0.53 1.4 22.5 10 4 12 15 10 24.4 21 28 0.05 0.54 27 1.06 1.2 10 32 15 1.5 21 14.8 0.7 10 110
Maypul 0.8 1.5 27 17 3.2 10 18.1 6.4 32.5 28.3 36.25 0.17 1 32.5 1.55 1.55 18 26.5 25.5 3 22 21.5 1.42 12.75 82
Orcane 0.71 1.1 25 12 4.24 12 19.8 13.8 32.6 25 28.9 0.2 0.44 29.4 1.33 1.33 19.8 28 19.8 4.24 21 17 0.56 13.5 104
Ranno 0.64 1.5 26 8.54 5 8 21.25 10.66 32.6 22.72 32 0.18 0.8 31.15 1.28 1.28 8.5 28.6 21.25 5 18 22 0.56 11 90
Wrastor 1 (1.3) 1.4 23 (26.8) 14.2 (17) 2.7 16 18 (18) 10 22.7 22.6 28 0.28 0.875 21.55 0.85 1.1 16 (16) 29 17.6 (22.6) 4.3 (6.4) 16 (12) 13.3 0.56 8.5 75
Zetterburn 0.9 1.4 25 13 5 14 20 15 28 28 34 0.11 0.6 31 1.4 1.4 17 28 18 4 20 19 0.56 9 100

Please consider supporting! Every bit helps.

© 2024 Rivals 2 Frame Data Website. Created by NormalPunch. All rights reserved.
Not affiliated with Aether Studios.